Jacob Walles, l’ambassadeur américain à Tunis a annoncé la création d’un fonds de 10 millions $ pour financer 200 étudiants des Instituts supérieurs des études technologiques désirant s’inscrire dans des universités américaines pour acquérir des compétences et diplômes dans les domaines de l’éducation, des TIC, du tourisme, de l’agriculture, de l’ingénierie, de la gestion des entreprises, de l’éducation des enfants surdoués et des médias.
« Un fonds de 10 millions $ a été créé par les États-Unis pour fournir des bourses à 200 étudiants tunisiens pour étudier dans des universités américaines et les collèges communautaires » a indiqué le diplomate.
Jacob Walles, a ajouté : « Les jeunes de la Tunisie joueront un rôle essentiel dans la construction d’un pays nouveau, prospère et démocratique… Ce programme leur donnera les compétences dont ils ont besoin pour construire l’avenir qu’ils méritent. »
Les bourses octroyées aux étudiants couvriront les frais de candidature, de mise à niveau en anglais, le billet d’avion, l’assurance médicale, les frais de scolarité, le loyer du logement et de pensions alimentaires.
Classement | Université | Frais d’inscription | Taux d’acceptation |
1 | Harvard University Cambridge, MA | $39,849 | 7% |
1 | Princeton University Princeton, NJ | $37,000 | 9% |
3 | Yale University New Haven, CT | $40,500 | 8% |
4 | Columbia University New York, NY | $45,290 | 10% |
5 | California Institute of Technology Pasadena, CA | $37,704 | 13% |
5 | Massachusetts Institute of Technology Cambridge, MA | $40,732 | 10% |
5 | Stanford University Stanford, CA | $40,569 | 7% |
5 | University of Chicago Chicago, IL | $42,783 | 19% |
5 | University of Pennsylvania Philadelphia, PA | $42,098 | 14% |
11 | Duke University Durham, NC | $41,958 | 16% |
12 | Dartmouth College Hanover, NH | $42,996 | 12% |
13 | Northwestern University Evanston, IL | $41,983 | 23% |
14 | Johns Hopkins University Baltimore, MD | $42,280 | 21% |
15 | Washington University in St. Louis St. Louis, MO | $41,992 | 21% |
15 | Brown University Providence, RI | $42,230 | 9% |
17 | Cornell University Ithaca, NY | $41,541 | 18% |
18 | Rice University Houston, TX | $35,551 | 21% |
18 | Vanderbilt University Nashville, TN | $41,332 | 18% |
20 | University of Notre Dame Notre Dame, IN | $41,417 | 29% |
Emory University Atlanta, GA | $41,164 | 29% | |
22 | University of California–Berkeley Berkeley, CA | in-state: $11,767, out-of-state: $34,645 | 22% |
23 | Georgetown University Washington, DC | $41,393 | 20% |
23 | Carnegie Mellon University Pittsburgh, PA | $43,396 | 33% |
25 | University of Southern California Los Angeles, CA | $42,818 | 24% |
25 | University of California–Los Angeles Los Angeles, CA | in-state: $11,604, out-of-state: $34,482 | 23% |
25 | University of Virginia Charlottesville, VA | in-state: $11,576, out-of-state: $36,570 | 33% |
25 | Wake Forest University Winston-Salem, NC | $41,576 | 40% |
28 | University of Michigan–Ann Arbor Ann Arbor, MI | in-state: $12,590, out-of-state: $37,265 | 51% |
29 | Tufts University Medford, MA | $42,962 | 24% |
29 | University of North Carolina–Chapel Hill Chapel Hill, NC | in-state: $7,008, out-of-state: $26,834 | 32% |
31 | Boston College Chestnut Hill, MA | $42,204 | 31% |
31 | Brandeis University Waltham, MA | $41,860 | 35% |
33 | College of William and Mary Williamsburg, VA | in-state: $13,132, out-of-state: $35,409 | 32% |
33 | New York University New York, NY | $41,606 | 38% |
35 | University of Rochester Rochester, NY | $41,826 | 38% |
36 | Georgia Institute of Technology Atlanta, GA | in-state: $9,652, out-of-state: $27,862 | 52% |
37 | University of California–San Diego La Jolla, CA | in-state: $12,128, out-of-state: $35,006 | 38% |
38 | Case Western Reserve University Cleveland, OH | $39,120 | 67% |
38 | Lehigh University Bethlehem, PA | $40,960 | 38% |
38 | University of California–Davis Davis, CA | in-state: $12,794, out-of-state: $35,672 | 45% |
38 | University of Miami Coral Gables, FL | $39,654 | 39% |
42 | University of California–Santa Barbara Santa Barbara, CA | in-state: $12,508, out-of-state: $35,386 | 46% |
42 | University of Washington Seattle, WA | in-state: $10,574, out-of-state: $28,058 | 57% |
42 | University of Wisconsin–Madison Madison, WI | in-state: $9,671, out-of-state: $25,421 | 57% |
45 | Pennsylvania State University–University Park University Park, PA | in-state: $15,984, out-of-state: $28,066 | 55% |
45 | University of California–Irvine Irvine, CA | in-state: $12,902, out-of-state: $35,780 | 45% |
45 | University of Illinois–Urbana-Champaign Champaign, IL | in-state: $13,558, out-of-state: $27,700 | 67% |
45 | University of Texas–Austin Austin, TX | in-state: $9,794, out-of-state: $32,506 | 47% |
45 | Yeshiva University New York, NY | $35,150 | 72% |
50 | George Washington University Washington, DC | $42,425 | 32% |
Classement US News des meilleures universités américaines
Thierry Barbaut
www.agenceecofin.com